<video id="kfa38"><del id="kfa38"><font id="kfa38"></font></del></video>
<tfoot id="kfa38"><menuitem id="kfa38"></menuitem></tfoot>
    1. <th id="kfa38"></th>
      <strong id="kfa38"><form id="kfa38"></form></strong>
        <del id="kfa38"><form id="kfa38"></form></del>

          <del id="kfa38"><form id="kfa38"></form></del>

          1. <del id="kfa38"><form id="kfa38"></form></del>

                產品介紹

                [變頻器三相輸出電抗器 RCOCL系列]

                降低電機噪音及渦流損耗,減少高頻漏電流
                ??三相輸出電抗器是濾波設備,用于變頻器或逆變器的輸出端,將變頻器或逆變器的輸出高頻方波進行平滑濾波,降低瞬變電壓dv/dt,使其輸出的高頻方波更接近于正弦波,可以起到降低電機運行噪音,使電機的運行更加平穩(wěn)而無抖動,減低渦流損耗,降低電機的發(fā)熱量,延長電機的使用壽命。另可以降低輸出高次諧波造成的漏電流,保護變頻器內部的功率開關器件。

                變頻器電抗器

                ●電抗器繞線車間(Winding Workshop)

                ●產品特點(Product Features)

                ◆ 大電流采用箔式繞組結構
                ◆ 采用優(yōu)質的H級絕緣材料
                ◆ 完善的工藝手段保障產品的優(yōu)良品質
                ◆ 全自動數控生產設備為優(yōu)質產品提供保障
                ◆ 產品整體真空浸漆工藝

                ●輸出電抗器作用(Output reactor action)

                ◆ 降低電機的運行噪音,降低渦流損耗
                ◆ 降低輸入高次諧波靠成的漏電流
                ◆ 用于平滑濾波,降低瞬間電壓dv/dt,延長電機壽命
                ◆ 保護變頻器內部的功率開關器件

                ●產品外型展示(Product Exterior Display)

                10A以下
                15~60A
                80~120A
                150A以上




                ●產品參數(Product Parameters)

                工作電壓
                working voltage
                (V)
                工作電流
                Working current
                (A)
                絕緣水平
                Insulation level
                絕緣電阻
                insulation resistance
                絕緣等級
                Insulation grade
                溫升
                temperature rise
                噪音
                noise
                dB(mm)
                執(zhí)行標準
                standard
                AC380V 690V 1140V 5A至2000A AC3kV/50Hz/5mA,60S DC1000V,≥100MΩ H級 ≤95K ≤65dB GB1094.6-2011

                ●380V 1%輸出電抗器選型表(Selection Table)

                參數表 點擊展開

                電抗器型號
                Reactor Type
                變頻器功率
                Power
                (kW)
                額定電流
                Rated current
                (A)
                壓降
                Voltage drop
                (V)
                電感量
                Inductance
                (mH)
                外型尺寸
                Dimension
                L*D*H(mm)
                安裝尺寸
                Installation size
                A*B(mm)
                RCOCL-2.2-3 0.75 3 1% 0.7 100*120*110 80*60
                RCOCL-2.2-5 1.1~1.5 5 1% 0.7 100*120*110 80*60
                RCOCL-2.2-10 2.2~3 10 1% 0.7 100*120*110 80*60
                RCOCL-2.2-15 3.7~5.5 15 1% 0.467 160*135*140 80*60
                RCOCL-2.2-20 7.5 20 1% 0.35 160*135*140 80*60
                RCOCL-2.2-30 11 30 1% 0.233 160*135*140 80*60
                RCOCL-2.2-40 15 40 1% 0.175 160*135*140 80*60
                RCOCL-2.2-50 18~18.5 50 1% 0.14 160*140*140 80*75
                RCOCL-2.2-60 22 60 1% 0.117 160*140*140 80*75
                RCOCL-2.2-80 30 80 1% 0.088 160*150*140 80*85
                RCOCL-2.2-90 37 90 1% 0.078 160*150*140 80*85
                RCOCL-2.2-120 45 120 1% 0.058 160*160*140 80*95
                RCOCL-2.2-150 55 150 1% 0.047 225*150*220 120*85
                RCOCL-2.2-200 75 200 1% 0.035 225*150*220 120*85
                RCOCL-2.2-230 90~93 230 1% 0.035 225*150*220 120*85
                RCOCL-2.2-250 110 250 1% 0.028 225*160*220 120*95
                RCOCL-2.2-290 132 290 1% 0.024 260*170*250 135*85
                RCOCL-2.2-330 160 330 1% 0.021 260*170*250 135*95
                RCOCL-2.2-390 180~185 390 1% 0.018 260*180*250 135*95
                RCOCL-2.2-450 200 450 1% 0.018 260*180*250 135*95
                RCOCL-2.2-490 220 490 1% 0.014 290*200*310 135*95
                RCOCL-2.2-530 240~250 530 1% 0.013 290*200*310 135*95
                RCOCL-2.2-600 280 600 1% 0.012 290*210*310 135*105
                RCOCL-2.2-660 300~315 660 1% 0.011 290*230*310 135*105
                RCOCL-2.2-720 350~355 720 1% 0.011 290*230*310 135*125
                RCOCL-2.2-800 380~400 800 1% 0.009 290*230*310 135*125
                RCOCL-2.2-1000 450 1000 1% 0.007 360*220*420 160*120
                RCOCL-2.2-1250 550 1250 1% 0.006 360*230*420 160*120
                RCOCL-2.2-1600 630 1600 1% 0.0045 360*260*420 160*160
                RCOCL-2.2-2000 800 2000 1% 0.0035 360*310*420 160*210

                ●380V 2%輸出電抗器選型表(Selection Table)

                參數表 點擊展開

                電抗器型號
                Reactor Type
                變頻器功率
                Power
                (kW)
                額定電流
                Rated current
                (A)
                壓降
                Voltage drop
                (V)
                電感量
                Inductance
                (mH)
                外型尺寸
                Dimension
                L*D*H(mm)
                安裝尺寸
                Installation size
                A*B(mm)
                RCOCL-4.4-3 0.75 3 2% 1.4 160*120*160 80*60
                RCOCL-4.4-5 1.1~1.5 5 2% 1.4 160*120*160 80*60
                RCOCL-4.4-10 2.2~3 10 2% 1.4 160*120*160 80*60
                RCOCL-4.4-15 3.7~5.5 15 2% 0.934 160*135*140 80*60
                RCOCL-4.4-20 7.5 20 2% 0.7 160*135*140 80*60
                RCOCL-4.4-30 11 30 2% 0.467 160*145*140 80*85
                RCOCL-4.4-40 15 40 2% 0.35 160*145*140 80*85
                RCOCL-4.4-50 18~18.5 50 2% 0.28 160*145*140 80*85
                RCOCL-4.4-60 22 60 2% 0.233 190*150*160 80*85
                RCOCL-4.4-80 30 80 2% 0.175 225*150*190 120*85
                RCOCL-4.4-90 37 90 2% 0.156 225*160*190 120*95
                RCOCL-4.4-120 45 120 2% 0.117 225*170*190 120*105
                RCOCL-4.4-150 55 150 2% 0.093 225*180*220 120*115
                RCOCL-4.4-200 75 200 2% 0.07 225*200*220 120*125
                RCOCL-4.4-230 90~93 230 2% 0.07 225*200*220 120*125
                RCOCL-4.4-250 110 250 2% 0.056 225*220*220 120*145
                RCOCL-4.4-290 132 290 2% 0.048 260*200*250 135*125
                RCOCL-4.4-330 160 330 2% 0.042 260*220*250 135*145
                RCOCL-4.4-390 180~185 390 2% 0.036 260*230*250 135*155
                RCOCL-4.4-450 200 450 2% 0.036 260*230*250 135*155
                RCOCL-4.4-490 220 490 2% 0.029 290*250*310 135*145
                RCOCL-4.4-530 240~250 530 2% 0.026 290*250*310 135*145
                RCOCL-4.4-600 280 600 2% 0.023 290*280*310 135*175
                RCOCL-4.4-660 300~315 660 2% 0.021 290*280*310 135*175
                RCOCL-4.4-720 350~355 720 2% 0.021 290*310*310 135*205
                RCOCL-4.4-800 380~400 800 2% 0.018 290*310*310 135*205
                RCOCL-4.4-1000 450 1000 2% 0.014 360*270*420 160*190
                RCOCL-4.4-1250 550 1250 2% 0.011 420*250*440 160*150
                RCOCL-4.4-1600 630 1600 2% 0.009 420*290*440 160*190
                RCOCL-4.4-2000 800 2000 2% 0.007 420*310*440 160*210


                點擊下載電子手冊

                <video id="kfa38"><del id="kfa38"><font id="kfa38"></font></del></video>
                <tfoot id="kfa38"><menuitem id="kfa38"></menuitem></tfoot>
                1. <th id="kfa38"></th>
                  <strong id="kfa38"><form id="kfa38"></form></strong>
                    <del id="kfa38"><form id="kfa38"></form></del>

                      <del id="kfa38"><form id="kfa38"></form></del>

                      1. <del id="kfa38"><form id="kfa38"></form></del>
                            岳乳丰满一区二区三区 | 丁香六月婷婷久久综合 | 激情五色天 | 伊人青青在线观看视频 | 国产高清免费视频在线观看一区 |